The federal government solar battery rebate
Last updated: May 2026
Reading time: 5 minutes
The Australian government solar battery rebate is available to all residents. The federal rebate scheme can deliver savings of between 25 - 30% off the install price of a new solar battery.

The Australian battery rebate can deliver savings of up approximately $252 per kWh of battery storage installed. For popular household batteries, the scheme can deliver savings of up to $3,800. Greater savings are available for larger installs and multiple batteries can be included under the rebate.
The solar battery rebate is set to end on 31st December 2030. However, the incentive will reduce in value slightly biannually.
In December 2025, the Australian government announced extra $4.9 Billion in funding to ensure the program continues until its slated end date.
Home solar batteries can deliver benefits like backup power, energy independence and reduce electricity bills.
Key notes about the battery rebate
Important details about the solar battery rebate:
- The rebate will decrease on January 1 2027
- Install date for STCs is when the certificate of compliance is issued
- A per kWh rebate applies to all households and businesses
- All batteries from 5 kWh to 100 kWh are eligible
- The rebate only applies to the first 50 kWh of storage
- The rebate is issued in the form of STCs which fluctuate in price
- Projected savings are approximately $252 per kWh
- The rebate is tiered according to the useful battery capacity
- Rebate applies to new batteries and new panel and battery systems
How the solar battery rebate works
The Australian solar battery rebate is available to all households and businesses that install a new battery storage unit, provided they meet the eligibility criteria. The battery can be added to an existing solar panel system or coupled with new solar panels.
Receive STCs for installing a new battery
Like the government solar panel rebate, the battery incentive is issued in the form of Small-scale Technology Certificates (STCs).
Every kilowatt-hour (kWh) of battery storage will earn 6.8 STCs for the remainder of 2026. The number of STCs will decrease from the 1st January 2027 and then decrease further at 6 month intervals until the scheme's completion date in 2030.
| Year | STCs per kWh | Calculated rebate value |
|---|---|---|
| 2026 (May - Dec) | 6.8 | $252 |
| 2027 (Jan - Jun) | 5.7 | $211 |
| 2027 (Jul - Dec) | 5.2 | $192 |
| 2028 (Jan - Jun) | 4.6 | $170 |
| 2028 (Jul - Dec) | 4.1 | $152 |
| 2029 (Jan - Jun) | 3.6 | $133 |
| 2029 (Jul - Dec) | 3.1 | $115 |
| 2030 (Jan - Jun) | 2.6 | $96 |
| 2030 (Jul - Dec) | 2.1 | $78 |
*Calculations based on an STC value of $37 which factors in administration costs.
At this point in time, it is not anticipated that the battery scheme will extend beyond 2030.
The value of the solar battery rebate
Your chosen battery installer will trade your STCs for you to claim your rebate. Typically, STCs trade around the $40 mark. However, administrative costs can reduce the STC value to around $37. To calculate the value of the rebate, we multiply 6.8 by $37 to arrive at $252 per kWh. A 10 kWh battery will attract a rebate of $2,516.
The table below shows the anticipated rebate amount for various size batteries:
| Battery size (kWh) | Approximate rebate ($) |
|---|---|
| 1 | $252 |
| 5 | $1,258 |
| 8 | $2,013 |
| 10 | $2,516 |
| 14 | $3,397 |
| 20 | $4,378 |
| 28 | $5,586 |
| 50 | $6,416 |
| 100 | $6,416 |
With the rebate applied, Solar battery prices now average between $800 - $1,100 per kWh of storage. The maximum rebate available under the scheme is around $6,416 as only the first 50 kWh of storage installed is eligible for the rebate under the government's guidelines.
Battery rebate is tiered according to useful capacity
The battery rebate decreases according to the size of the unit installed:
- The first 14 kWh of storage receives the full allocation
- 14 - 28 kWh will receive 60% of the STCs normally allocated
- 28 - 50 kWh will receive 15% of the normal STC allocation
We illustrate how the rebate is calculated for a BYD Battery-Box HVM 22.1 below. The HVM 22.1 BYD battery has a usable capacity of 21.5 kWh:
- Tier 1 (first 14 kWh) - Full rate applies: 14 x 6.8 STCs = 95.2 STCs
- Tier 2 (next 7.5 kWh) - 60% rate applies: 7.5 x 6.8 x 60% = 30.6 STCs
The total STCs = 125.8, which gets rounded down to the nearest whole number of 125. The battery rebate at an STC price of $37 is therefore, $4,625.
Solar battery rebate eligibility
There are a number of eligibility requirements that need to be met to ensure you receive the solar battery rebate. Importantly, the Cheaper Homes Battery Program does not include any means testing and is open to all Australians.
- Battery must be between 5 kWh to 100 kWh in storage capacity
- Only the first 50 kWh of storage is eligible for the subsidy
- The battery system must not have previously received a rebate
- Battery must appear on the CEC’s approved battery list
- Battery must be installed by an SAA accredited battery installer
- Grid-connect and off-grid systems are eligible
- Grid-connect batteries must be capable of joining a VPP
- Multiple modular (stackable) batteries serve as one battery unit
- The battery rebate does not apply to electric vehicle (EV) batteries
Battery and installation compliance
The solar battery must appear on the Clean Energy Council’s (CEC) list of approved batteries, you can view the list here. The battery must also be installed by an SAA accredited (formerly CEC accredited) installer.
Install date for claiming rebate
The 'installed' date for claiming the battery rebate is when the certificate of electrical compliance is issued. To claim the rebate before the January 2027 reduction, the battery must be installed with a certificate of compliance prior to this date.
VPP capability
To be eligible for the solar battery rebate, the storage unit must have the technical capability to be able to connect to a Virtual Power Plant (VPP). Only the capability to connect is mandatory at this point in time.
Connecting batteries to a VPP is a key objective of the battery rebate so as to assist with the ongoing stabilisation of the electricity grid.
Stackable modular batteries
Multiple stackable modular batteries e.g. BYD and SunGrow, will count as one battery storage system provided they are installed at the same time. For example, two SunGrow 9.6 kWh modular units can be combined into one 19.2 kWh system. The battery rebate can be applied to full 19.2 kWh unit.
Popular batteries included in the rebate
Many popular batteries like the Tesla Powerwall 3 will be eligible under the rebate. Popular Tesla alternatives like: BYD, SunGrow, Sigenergy, SolarEdge, Enphase, Alpha ESS and Sonnen are also available.
Federal battery rebate calculator table
The table below shows popular batteries that appear on the Clean Energy Council's list of approved batteries. The table shows the battery, model number and the approximate rebate amount:
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Alpha ESS | SMILE-BAT-10.1P | 10.1 | 9.6 | $2,405 |
| Alpha ESS | SMILE-BAT-13.3P | 13.3 | 13.4 | $3,367 |
| Alpha ESS | SMILE5-BAT-5.7 | 5.7 | 5.4 | $1,332 |
| Ampere Energy | Ampere One 10 | 10.2 | 9.7 | $2,405 |
| BYD | Battery-Box HVM 8.3 | 8.3 | 8.0 | $1,998 |
| BYD | Battery-Box HVM 16.6 | 16.6 | 16.0 | $3,811 |
| BYD | Battery-Box HVM 22.1 | 22.1 | 21.5 | $4,625 |
| BYD | Battery-Box HVS 5.1 | 5.1 | 5.0 | $1,258 |
| BYD | Battery-Box HVS 10.2 | 10.2 | 10.0 | $2,516 |
| Enphase | IQ Battery 3T | 3.4 | 3.0 | $740 |
| Enphase | IQ Battery 5P | 5.0 | 5.0 | $1,221 |
| Enphase | IQ Battery 10T | 10.1 | 9.0 | $2,257 |
| Enphase | IQ Battery 15T | 15.1 | 14.5 | $3,589 |
| GoodWe | Lynx Home F G2 5kWh | 5.0 | 4.5 | $1,110 |
| GoodWe | Lynx Home F G2 10kWh | 10.0 | 9.0 | $2,257 |
| GoodWe | Lynx Home U 10kWh | 10.0 | 9.5 | $2,368 |
| Growatt | ARK 2.5H-A1 | 2.6 | 2.3 | $555 |
| Growatt | ARK 5.0H-A1 | 5.1 | 4.6 | $1,147 |
| Growatt | ARK 10H-A1 | 10.2 | 9.2 | $2,294 |
| Huawei | LUNA2000-5-S0 | 5.0 | 4.5 | $1,110 |
| Huawei | LUNA2000-10-S0 | 10.0 | 9.0 | $2,257 |
| Huawei | LUNA2000-15-S0 | 15.0 | 13.5 | $3,367 |
| Huawei | LUNA2000-30-S0 | 30.0 | 27.0 | $5,476 |
| iStore | Energy Storage 11.6 | 11.6 | 11.0 | $2,738 |
| Pylontech | US3000C | 3.6 | 3.4 | $814 |
| Pylontech | US5000 | 4.8 | 4.6 | $1,147 |
| Pylontech | H48050 | 4.8 | 4.6 | $1,147 |
| Redback | SmartHybrid SH5000 | 9.8 | 8.8 | $2,183 |
| Redback | SmartHybrid SH10000 | 9.8 | 8.8 | $2,183 |
| SENEC | SENEC.Home V3 5.0 | 5.0 | 4.0 | $999 |
| SENEC | SENEC.Home V3 10.0 | 10.0 | 8.0 | $1,998 |
| Sigenergy | SigenStor 5K-ES | 5.1 | 4.8 | $1,184 |
| Sigenergy | SigenStor 10K-ES | 10.2 | 9.6 | $2,405 |
| Sigenergy | SigenStor 15K-ES | 15.4 | 14.4 | $3,552 |
| Sigenergy | SigenStor 20K-ES | 20.5 | 19.2 | $4,292 |
| Solax | T-BAT-SYS-HV-5.8 | 5.8 | 5.2 | $1,295 |
| Solax | T-BAT-SYS-HV-11.6 | 11.6 | 10.4 | $2,590 |
| SolarEdge | Home Battery 9.7kWh | 9.7 | 9.7 | $2,405 |
| SolarEdge | Home Battery 48V 10kWh | 10.0 | 9.7 | $2,405 |
| Sonnen | sonnenBatterie eco 8.0 | 8.0 | 8.0 | $1,998 |
| Sonnen | sonnenBatterie eco 10.0 | 10.0 | 10.0 | $2,516 |
| Sonnen | sonnenBatterie eco 15.0 | 15.0 | 15.0 | $3,663 |
| Sonnen | sonnenBatterie eco 20.0 | 20.0 | 20.0 | $4,403 |
| Sungrow | SBH048 | 4.8 | 4.6 | $1,147 |
| Sungrow | SBR096 | 9.6 | 9.1 | $2,257 |
| Sungrow | SBR128 | 12.8 | 12.2 | $3,034 |
| Sungrow | SBR192 | 19.2 | 18.2 | $4,144 |
| Sungrow | SBR256 | 25.6 | 24.3 | $5,069 |
| Tesla | Powerwall 2 | 13.5 | 13.5 | $3,367 |
| Tesla | Powerwall 3 | 13.5 | 13.5 | $3,367 |
| VARTA | pulse 6 | 6.0 | 5.7 | $1,406 |
| VARTA | element backup 6 | 6.5 | 6.5 | $1,628 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Alpha ESS | SMILE-BAT-10.1P | 10.1 | 9.6 | $2,405 |
| Alpha ESS | SMILE-BAT-13.3P | 13.3 | 13.4 | $3,367 |
| Alpha ESS | SMILE5-BAT-5.7 | 5.7 | 5.4 | $1,332 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Ampere Energy | Ampere One 10 | 10.2 | 9.7 | $2,405 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| BYD | Battery-Box HVM 8.3 | 8.3 | 8.0 | $1,998 |
| BYD | Battery-Box HVM 16.6 | 16.6 | 16.0 | $3,811 |
| BYD | Battery-Box HVM 22.1 | 22.1 | 21.5 | $4,625 |
| BYD | Battery-Box HVS 5.1 | 5.1 | 5.0 | $1,258 |
| BYD | Battery-Box HVS 10.2 | 10.2 | 10.0 | $2,516 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Enphase | IQ Battery 3T | 3.4 | 3.0 | $740 |
| Enphase | IQ Battery 5P | 5.0 | 5.0 | $1,221 |
| Enphase | IQ Battery 10T | 10.1 | 9.0 | $2,257 |
| Enphase | IQ Battery 15T | 15.1 | 14.5 | $3,589 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| GoodWe | Lynx Home F G2 5kWh | 5.0 | 4.5 | $1,110 |
| GoodWe | Lynx Home F G2 10kWh | 10.0 | 9.0 | $2,257 |
| GoodWe | Lynx Home U 10kWh | 10.0 | 9.5 | $2,368 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Growatt | ARK 2.5H-A1 | 2.6 | 2.3 | $555 |
| Growatt | ARK 5.0H-A1 | 5.1 | 4.6 | $1,147 |
| Growatt | ARK 10H-A1 | 10.2 | 9.2 | $2,294 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Huawei | LUNA2000-5-S0 | 5.0 | 4.5 | $1,110 |
| Huawei | LUNA2000-10-S0 | 10.0 | 9.0 | $2,257 |
| Huawei | LUNA2000-15-S0 | 15.0 | 13.5 | $3,367 |
| Huawei | LUNA2000-30-S0 | 30.0 | 27.0 | $5,476 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| iStore | Energy Storage 11.6 | 11.6 | 11.0 | $2,738 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Pylontech | US3000C | 3.6 | 3.4 | $814 |
| Pylontech | US5000 | 4.8 | 4.6 | $1,147 |
| Pylontech | H48050 | 4.8 | 4.6 | $1,147 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Redback | SmartHybrid SH5000 | 9.8 | 8.8 | $2,183 |
| Redback | SmartHybrid SH10000 | 9.8 | 8.8 | $2,183 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| SENEC | SENEC.Home V3 5.0 | 5.0 | 4.0 | $999 |
| SENEC | SENEC.Home V3 10.0 | 10.0 | 8.0 | $1,998 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Sigenergy | SigenStor 5K-ES | 5.1 | 4.8 | $1,184 |
| Sigenergy | SigenStor 10K-ES | 10.2 | 9.6 | $2,405 |
| Sigenergy | SigenStor 15K-ES | 15.4 | 14.4 | $3,552 |
| Sigenergy | SigenStor 20K-ES | 20.5 | 19.2 | $4,292 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Solax | T-BAT-SYS-HV-5.8 | 5.8 | 5.2 | $1,295 |
| Solax | T-BAT-SYS-HV-11.6 | 11.6 | 10.4 | $2,590 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| SolarEdge | Home Battery 9.7kWh | 9.7 | 9.7 | $2,405 |
| SolarEdge | Home Battery 48V 10kWh | 10.0 | 9.7 | $2,405 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Sonnen | sonnenBatterie eco 8.0 | 8.0 | 8.0 | $1,998 |
| Sonnen | sonnenBatterie eco 10.0 | 10.0 | 10.0 | $2,516 |
| Sonnen | sonnenBatterie eco 15.0 | 15.0 | 15.0 | $3,663 |
| Sonnen | sonnenBatterie eco 20.0 | 20.0 | 20.0 | $4,403 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Sungrow | SBH048 | 4.8 | 4.6 | $1,147 |
| Sungrow | SBR096 | 9.6 | 9.1 | $2,257 |
| Sungrow | SBR128 | 12.8 | 12.2 | $3,034 |
| Sungrow | SBR192 | 19.2 | 18.2 | $4,144 |
| Sungrow | SBR256 | 25.6 | 24.3 | $5,069 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| Tesla | Powerwall 2 | 13.5 | 13.5 | $3,367 |
| Tesla | Powerwall 3 | 13.5 | 13.5 | $3,367 |
| Brand | Model | Nominal (kWh) | Usable (kWh) | Est. rebate |
|---|---|---|---|---|
| VARTA | pulse 6 | 6.0 | 5.7 | $1,406 |
| VARTA | element backup 6 | 6.5 | 6.5 | $1,628 |
You can view the full list of CEC approved batteries here.
State-by-state solar battery rebates
In addition to the Australian solar battery rebate, many states offer additional rebates and incentives.
The table and description below shows which states currently support solar battery incentives or rebates.
| Federal battery rebate | State battery incentives |
|---|---|
| Yes | Ceased |
Solar battery rebate in Queensland
Queensland residents can receive the solar battery rebate like all Australians.
The Queensland initiative known as the Battery Booster Program, has now closed.
The program allowed Queenslanders to install a battery for a new or existing home solar system.
Click here to read more about the solar rebate in QLD.
| Federal battery rebate | State battery incentives |
|---|---|
| Yes | Yes |
Solar battery rebates in New South Wales
The New South Wales government is offering a further battery incentive in addition to the federal solar battery rebate for connecting to a VPP. The NSW incentive is available to all residents as follows:
- A rebate of up to $1,500 for connecting an existing battery (or new one) to a VPP
You can read our guide to the eligibility requirements for the NSW VPP rebate.
In addition to the battery incentives, the solar panel rebate is also available in NSW.
| Federal battery rebate | State battery incentives |
|---|---|
| Yes | No |
Solar battery rebate in Victoria
Victorians can access the federal home battery rebate but the Victorian government has scrapped the $8,800 interest-free loan that was available for new battery installations.
In addition to the battery incentive, the VIC solar panel rebate can reduce the cost of a new hybrid system by $1,400.
To qualify, you need to meet the criteria below:
- Have a combined household income of less than $210,000
- The value of your home is under $3 million
| National battery rebate | State battery incentives |
|---|---|
| Yes | Not statewide |
Solar battery rebates in South Australia
South Australian households and businesses can receive the Australian solar battery rebate provided they meet the scheme's eligibility guidelines.
At the time of writing, there are no further state battery storage incentives available. The former City of Adelaide 50% discount on net battery installations has now closed.
South Australians can receive the SA solar rebate on the installation of new panels provided they meet the eligibility requirements.
| Australian battery rebate | State battery incentive |
|---|---|
| Yes | Yes |
Solar battery rebate in Western Australia
The Western Australian government has launched the WA Residential Battery Scheme to provide an upfront rebate and no-interest loans for solar batteries. The scheme works in conjunction with the Australian battery rebate.
In addition to the national battery incentive, the WA battery rebate provides additional savings of up to $1,300 for Synergy customers and up to $3,800 for Horizon Energy customers.
- Synergy - $130 rebate per kWh of storage
- Horizon - $380 rebate per kWh of storage
Find out all there is to know about the solar rebate in WA.
| Australian battery rebate | State battery zero interest loans |
|---|---|
| Yes | Yes |
Solar battery rebates in Tasmania
As well as participating in the federal battery scheme, Tasmanians can receive interest-free loans to help with their battery system purchase.
Under the Energy Saver Loan scheme, Tasmanian residents can access interest-free loans of up to $10,000 to help with a range of energy-efficient investments, including home solar battery storage.
The loans require fortnightly or monthly repayments over a one to three year term.
| Australian battery rebate | State battery zero interest loans |
|---|---|
| Yes | Yes |
Solar battery rebates in the Australian Capital Territory
Under the Sustainable Household Scheme, homeowners in the ACT can access low-interest loans of up to $15,000 to help with a range of energy-efficient investments, including home solar battery storage.
The loans can be paid off over 10 years.
| Australian battery rebate | State battery rebate |
|---|---|
| Yes | No |
Solar battery rebates in the Northern Territory
Northern Territory residents can apply for the national solar battery rebate.
The NT's Home and Business Battery Scheme has now closed for the time being as the $6 Million funding cap has been reached.
This program offered grants of up to $5,000 to install an inverter and battery with a new solar system or to add a battery and inverter to an existing system.
Combining rebates
It's possible to combine multiple rebates when purchasing a new solar panel and battery system. For example, you can receive rebates for:
- Solar panels (federal government)
- Solar batteries (federal government)
- State government battery incentives
The state and territory incentives work in unison with the federal battery subsidy. Most incentives revolve around interest-free finance. The NSW government provides a rebate for connecting to a VPP while the WA government provides an additional saving for installing a new battery.
Battery rebates, system costs, and payback periods
Purchasing a solar battery is not always necessarily a financial decision, batteries have many other benefits like battery backup power.
The solar battery rebate has fundamentally changed the economics of installing a battery.
Where solar panels are a worthwhile financial investment, the case for batteries was always marginal.
The new national battery subsidy now helps to deliver far better financial results. The payback period for a new hybrid system now ranges between 5 - 10 years. While adding a battery to an existing system may take longer to pay back, the new rebate has significantly improved the economics.
Our solar and battery calculator can tell you the savings and payback figures for your desired system.
Next steps
If you’re planning the finances of a new panel and battery system, you might find these tools and guides helpful:
- STC calculator: Find out how much the federal rebate can shave off your solar panels cost.
- Lifespan of batteries: Learn about the longevity and warranties that comes with batteries.
- Best solar batteries: We list the best solar batteries
Are you ready to compare solar quotes?
Get 3 free quotes and start your solar journey today.
Get free quotes

